ASHWINI JOGLEKAR CH03005
Age | : 26 yr |
Height | : 5.03 |
Marital Status | : UnMarried |
Have Children | : No |
Location | : Kottayam, Kerala. |
Country | : India |
Religion | : Hindu |
Caste | : Brahmin |
Education | : Bachelors /Grad degree |
Profession | : Accounting/Audit/CA, CS |
creative yet thoughtful person. I love reading books interested in philosophy, spirituality, meditation. I belong to family of Lawyers.
Height | : 5.03 |
Weight | : 67 kgs |
Body Type | : Average |
Complexion | : Very Fair |
Special Cases | : None |
Blood Group | :7 |
Religion | : Hindu |
Caste | : Brahmin |
Smoking | : No |
Drinking | : No |
Diet | : Veg |
Education | : Bachelors /Grad degree |
Occupation | : Accounting/Audit/CA, CS |
Annual Income | : Rs.10,00,001 and above |
Fathers' Profession | : INCOME TAX CONSULTANTS |
Mothers' Profession | : INCOME TAX CONSULTANTS |
No of Brothers | : 1 |
No of Sisters | : NIL |
Family Values | : Moderate |
Family Status | : Upper Middle Class |
Fathers' Name | : JAYANT |
Mothers' Name | : SUVARNA |
Address | : LAXMI ROAD, BUDHWAR PETH |
City | : pune |
State | : IN16 |
Country | : IN |
Landline # | : |
Mobile # | : 9226776244 |
Email ID | : sjjoglekar94@gmail.com |
Age From | : 27 to 29 |
Height | : 5.06 to 6.00 |
Body type | : Average |
Complexion | : Fair |
Marital Status | : Fair |
Special Cases | : None |
Smoking | : No |
Drinking | : No |
Diet | : Eggetarian |
Education | : Masters/PostGrad |
Profession | : Beauty, Fashion, Jewellery, Makeup |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up